Material spools for the Dimension uPrint 3D Printer
- 5 spools per package
- 30 cubic inches of material per spool
- uPrint uses durable ABS+
Only for use with uPrint or uPrint Plus
ABS-P430 Material Properties
Mechanical Properties | Test Method | English |
Metric |
Tensile Strength (Type 1, 0.125", 0.2"/min) | ASTM D638 | 5,300 psi | 37 MPa |
Tensile Modulus (Type 1, 0.125", 0.2"/min) | ASTM D638 | 330,000 psi | 2,320 MPa |
Tensile Elongation (Type 1, 0.125", 0.2"/min) | ASTM D638 | 3% | 3% |
Flexural Delamination | ASTM D790 | 4,500 psi | 31 MPa |
Flexural Strength (Method 1, 0.05"/min) | ASTM D790 | 7,600 psi | 53 MPa |
Flexural Modulus (Method 1, 0.05"/min) | ASTM D790 | 320,000 psi | 2,250 MPa |
IZOD Impact, notched (Method A, 20°C) | ASTM D256 | 2.0 ft-lb/in |
106 J/m |
Thermal Properties |
Test Method |
English |
Metric |
Heat Deflection (HDT) @ 66 psi | ASTM D648 | 204°F | 96°C |
Heat Deflection (HDT) @ 264 psi | ASTM D648 | 180°F | 82°C |
Glass Transition Temperature (Tg) | DMA (SSYS) | 226°F | 108°C |
Melt Point | ------- | Not Applicable | Not Applicable |
Coefficient of Thermal Expansion | ASTM E831 | 4.90E-05 in/in°F | ------- |
Other |
Test Method |
Value |
Specific Gravity | ASTM D792 | 1.04 |
Vertical Burn | UL94 | HB |
System Availability |
Layer Thickness Capability |
Support Structure |
Available Colors |
uPrint |
|
Soluble Supports Breakaway Supports (BST 1200es Only) |
Ivory |